Avg. Flight Duration | 1h 40min. |
Arrival | Bursa |
Departure | Trabzon |
Flight Price | 52,95 ILS |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 19 September 2025 | ![]() |
||
Trabzon Bursa | 22 September 2025 | ![]() |
||
Trabzon Bursa | 26 September 2025 | ![]() |
||
Trabzon Bursa | 29 September 2025 | ![]() |
||
Trabzon Bursa | 05 September 2025 | ![]() |
||
Trabzon Bursa | 08 September 2025 | ![]() |
||
Trabzon Bursa | 12 September 2025 | ![]() |
||
Trabzon Bursa | 15 September 2025 | ![]() |
||
Trabzon Bursa | 25 July 2025 | ![]() |
||
Trabzon Bursa | 21 July 2025 | ![]() |
||
Trabzon Bursa | 01 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 10 July 2025 | ![]() |
||
Trabzon İstanbul | 08 July 2025 | ![]() |
||
Trabzon Ankara | 08 July 2025 | ![]() |
||
Trabzon İstanbul | 07 July 2025 | ![]() |
||
Trabzon Antalya | 27 August 2025 | ![]() |
||
Trabzon İzmir | 07 July 2025 | ![]() |
||
Trabzon Antalya | 27 August 2025 | ![]() |
||
Trabzon Çanakkale | 31 July 2025 | ![]() |
||
Trabzon Edremit/Körfez | 31 July 2025 | ![]() |
||
Trabzon İzmir | 07 July 2025 | ![]() |
||
Trabzon Edremit/Körfez | 31 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Erzurum | 29 July 2025 | ![]() |
||
Bursa Diyarbakır | 07 August 2025 | ![]() |
||
Bursa Muş | 20 July 2025 | ![]() |
||
Bursa Trabzon | 07 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 21 July 2025 | ![]() |
||
Erzurum Bursa | 19 July 2025 | ![]() |
||
Diyarbakır Bursa | 11 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.