Avg. Flight Duration | 1h 45min. |
Arrival | Bursa |
Departure | Erzurum |
Flight Price | 38,20ILS |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Bursa | 24 June 2025 | ![]() |
||
Erzurum Bursa | 27 May 2025 | ![]() |
||
Erzurum Bursa | 29 May 2025 | ![]() |
||
Erzurum Bursa | 26 June 2025 | ![]() |
||
Erzurum Bursa | 17 June 2025 | ![]() |
||
Erzurum Bursa | 28 June 2025 | ![]() |
||
Erzurum Bursa | 07 June 2025 | ![]() |
||
Erzurum Bursa | 21 June 2025 | ![]() |
||
Erzurum Bursa | 24 May 2025 | ![]() |
||
Erzurum Bursa | 14 June 2025 | ![]() |
||
Erzurum Bursa | 22 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 23 October 2025 | ![]() |
||
Erzurum Ankara | 27 May 2025 | ![]() |
||
Erzurum İstanbul | 26 May 2025 | ![]() |
||
Erzurum İstanbul | 26 May 2025 | ![]() |
||
Erzurum Antalya | 02 November 2025 | ![]() |
||
Erzurum Bursa | 27 May 2025 | ![]() |
||
Erzurum İzmir | 26 May 2025 | ![]() |
||
Erzurum Ankara | 26 May 2025 | ![]() |
||
Erzurum İzmir | 26 May 2025 | ![]() |
||
Erzurum Bodrum | 24 May 2025 | ![]() |
||
Erzurum Antalya | 04 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 07 August 2025 | ![]() |
||
Bursa Trabzon | 13 June 2025 | ![]() |
||
Bursa Erzurum | 19 June 2025 | ![]() |
||
Bursa Diyarbakır | 12 June 2025 | ![]() |
||
Bursa Muş | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 16 June 2025 | ![]() |
||
Antalya Bursa | 07 August 2025 | ![]() |
||
Erzurum Bursa | 27 May 2025 | ![]() |
||
Muş Bursa | 20 June 2025 | ![]() |
||
Diyarbakır Bursa | 26 May 2025 | ![]() |
||
Ankara Bursa | 22 May 2025 | ![]() |
||
Dusseldorf Bursa | 05 June 2025 | ![]() |
||
İstanbul Bursa | 29 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.