Avg. Flight Duration | 24h 55min. |
Arrival | Izmir |
Departure | Pristina |
Flight Price | 160,05 ILS |
Airlines | Ajet, Pegasus , Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştine İzmir | 17 September 2025 | ![]() |
||
Priştine İzmir | 20 October 2025 | ![]() |
||
Priştine İzmir | 10 September 2025 | ![]() |
||
Priştine İzmir | 13 October 2025 | ![]() |
||
Priştine İzmir | 18 October 2025 | ![]() |
||
Priştine İzmir | 11 September 2025 | ![]() |
||
Priştine İzmir | 05 October 2025 | ![]() |
||
Priştine İzmir | 16 September 2025 | ![]() |
||
Priştine İzmir | 04 September 2025 | ![]() |
||
Priştine İzmir | 22 September 2025 | ![]() |
||
Priştine İzmir | 07 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 14 January 2026 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 03 March 2026 | ![]() |
||
İzmir Mersin | 03 February 2026 | ![]() |
||
İzmir Kars | 15 December 2025 | ![]() |
||
İzmir Mardin | 17 December 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Antalya | 29 November 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 August 2025 | ![]() |
||
Kayseri İzmir | 22 February 2026 | ![]() |
||
Elazığ İzmir | 02 January 2026 | ![]() |
||
Şanlıurfa İzmir | 15 March 2026 | ![]() |
||
İstanbul İzmir | 14 September 2025 | ![]() |
||
Ankara İzmir | 21 October 2025 | ![]() |
||
Batman İzmir | 06 January 2026 | ![]() |
||
Ağrı İzmir | 30 December 2025 | ![]() |
||
Konya İzmir | 16 October 2025 | ![]() |
||
Trabzon İzmir | 10 December 2025 | ![]() |
||
Gaziantep İzmir | 11 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.