Avg. Flight Duration | 2h |
Arrival | Diyarbakir |
Departure | Izmir |
Flight Price | 37,35 ILS |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Diyarbakır | 18 November 2025 | ![]() |
||
İzmir Diyarbakır | 19 November 2025 | ![]() |
||
İzmir Diyarbakır | 20 November 2025 | ![]() |
||
İzmir Diyarbakır | 07 October 2025 | ![]() |
||
İzmir Diyarbakır | 11 October 2025 | ![]() |
||
İzmir Diyarbakır | 12 October 2025 | ![]() |
||
İzmir Diyarbakır | 13 October 2025 | ![]() |
||
İzmir Diyarbakır | 19 October 2025 | ![]() |
||
İzmir Diyarbakır | 17 November 2025 | ![]() |
||
İzmir Diyarbakır | 20 October 2025 | ![]() |
||
İzmir Diyarbakır | 22 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 14 January 2026 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 03 March 2026 | ![]() |
||
İzmir Mersin | 03 February 2026 | ![]() |
||
İzmir Kars | 06 December 2025 | ![]() |
||
İzmir Mardin | 17 December 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Antalya | 29 November 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 01 January 2026 | ![]() |
||
Diyarbakır Antalya | 13 December 2025 | ![]() |
||
Diyarbakır Lefkosa | 28 December 2025 | ![]() |
||
Diyarbakır Ankara | 15 October 2025 | ![]() |
||
Diyarbakır İstanbul | 04 October 2025 | ![]() |
||
Diyarbakır Trabzon | 02 September 2025 | ![]() |
||
Diyarbakır Dalaman | 04 October 2025 | ![]() |
||
Diyarbakır Bodrum | 09 October 2025 | ![]() |
||
Diyarbakır İstanbul | 16 December 2025 | ![]() |
||
Diyarbakır Mersin | 04 October 2025 | ![]() |
||
Diyarbakır Samsun | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 14 October 2025 | ![]() |
||
Antalya Diyarbakır | 06 January 2026 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
Lefkosa Diyarbakır | 19 December 2025 | ![]() |
||
Ankara Diyarbakır | 07 October 2025 | ![]() |
||
Trabzon Diyarbakır | 16 September 2025 | ![]() |
||
Bursa Diyarbakır | 26 January 2026 | ![]() |
||
Bodrum Diyarbakır | 13 October 2025 | ![]() |
||
Samsun Diyarbakır | 13 October 2025 | ![]() |
||
Mersin Diyarbakır | 13 October 2025 | ![]() |
||
İstanbul Diyarbakır | 24 November 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.