Avg. Flight Duration | 7h 5min. |
Arrival | Izmir |
Departure | Nevsehir |
Flight Price | 198,96 ILS |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Nevşehir İzmir | 30 September 2025 | ![]() |
||
Nevşehir İzmir | 26 August 2025 | ![]() |
||
Nevşehir İzmir | 27 August 2025 | ![]() |
||
Nevşehir İzmir | 28 August 2025 | ![]() |
||
Nevşehir İzmir | 09 September 2025 | ![]() |
||
Nevşehir İzmir | 08 November 2025 | ![]() |
||
Nevşehir İzmir | 18 November 2025 | ![]() |
||
Nevşehir İzmir | 19 November 2025 | ![]() |
||
Nevşehir İzmir | 15 November 2025 | ![]() |
||
Nevşehir İzmir | 31 August 2025 | ![]() |
||
Nevşehir İzmir | 14 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Nevşehir İzmir | 06 March 2026 | ![]() |
||
Nevşehir İstanbul | 05 December 2025 | ![]() |
||
Nevşehir Antalya | 16 September 2025 | ![]() |
||
Nevşehir İstanbul | 26 March 2026 | ![]() |
||
Nevşehir Trabzon | 07 March 2026 | ![]() |
||
Nevşehir Lefkosa | 25 August 2025 | ![]() |
||
Nevşehir Dalaman | 26 August 2025 | ![]() |
||
Nevşehir Diyarbakır | 19 February 2026 | ![]() |
||
Nevşehir Ankara | 25 August 2025 | ![]() |
||
Nevşehir Bodrum | 09 September 2025 | ![]() |
||
Nevşehir Mersin | 04 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 14 January 2026 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 03 March 2026 | ![]() |
||
İzmir Mersin | 03 February 2026 | ![]() |
||
İzmir Kars | 15 December 2025 | ![]() |
||
İzmir Mardin | 17 December 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Antalya | 29 November 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 August 2025 | ![]() |
||
Kayseri İzmir | 22 February 2026 | ![]() |
||
Elazığ İzmir | 02 January 2026 | ![]() |
||
Şanlıurfa İzmir | 15 March 2026 | ![]() |
||
İstanbul İzmir | 14 September 2025 | ![]() |
||
Ankara İzmir | 21 October 2025 | ![]() |
||
Batman İzmir | 06 January 2026 | ![]() |
||
Ağrı İzmir | 30 December 2025 | ![]() |
||
Konya İzmir | 16 October 2025 | ![]() |
||
Trabzon İzmir | 10 December 2025 | ![]() |
||
Gaziantep İzmir | 11 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.