Avg. Flight Duration | 1h 55min. |
Arrival | Rize |
Departure | Izmir |
Flight Price | 254,39 ILS |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Rize | 13 August 2025 | ![]() |
||
İzmir Rize | 12 August 2025 | ![]() |
||
İzmir Rize | 15 September 2025 | ![]() |
||
İzmir Rize | 27 September 2025 | ![]() |
||
İzmir Rize | 28 September 2025 | ![]() |
||
İzmir Rize | 18 September 2025 | ![]() |
||
İzmir Rize | 20 September 2025 | ![]() |
||
İzmir Rize | 22 September 2025 | ![]() |
||
İzmir Rize | 23 September 2025 | ![]() |
||
İzmir Rize | 24 September 2025 | ![]() |
||
İzmir Rize | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 31 July 2025 | ![]() |
||
İzmir İstanbul | 29 July 2025 | ![]() |
||
İzmir İstanbul | 05 August 2025 | ![]() |
||
İzmir Ankara | 01 August 2025 | ![]() |
||
İzmir Antalya | 31 July 2025 | ![]() |
||
İzmir Lefkosa | 20 October 2025 | ![]() |
||
İzmir Ankara | 02 August 2025 | ![]() |
||
İzmir İstanbul | 25 July 2025 | ![]() |
||
İzmir Mersin | 15 October 2025 | ![]() |
||
İzmir Lefkosa | 19 August 2025 | ![]() |
||
İzmir Mersin | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 01 August 2025 | ![]() |
||
Rize İstanbul | 06 August 2025 | ![]() |
||
Rize İstanbul | 15 September 2025 | ![]() |
||
Rize İstanbul | 07 August 2025 | ![]() |
||
Rize İzmir | 07 August 2025 | ![]() |
||
Rize Antalya | 22 August 2025 | ![]() |
||
Rize Antalya | 18 August 2025 | ![]() |
||
Rize Ankara | 07 August 2025 | ![]() |
||
Rize Gaziantep | 30 July 2025 | ![]() |
||
Rize İzmir | 04 August 2025 | ![]() |
||
Rize Bodrum | 13 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Rize | 08 October 2025 | ![]() |
||
İstanbul Rize | 08 October 2025 | ![]() |
||
Ankara Rize | 15 August 2025 | ![]() |
||
Antalya Rize | 12 September 2025 | ![]() |
||
İstanbul Rize | 05 September 2025 | ![]() |
||
İzmir Rize | 15 August 2025 | ![]() |
||
Antalya Rize | 20 August 2025 | ![]() |
||
İzmir Rize | 03 August 2025 | ![]() |
||
Ankara Rize | 30 July 2025 | ![]() |
||
Gaziantep Rize | 31 July 2025 | ![]() |
||
Antalya Rize | 12 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.