Avg. Flight Duration | 1h 20min. |
Arrival | Rize |
Departure | Ankara |
Flight Price | 44,37 ILS |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Rize | 22 August 2025 | ![]() |
||
Ankara Rize | 29 August 2025 | ![]() |
||
Ankara Rize | 08 August 2025 | ![]() |
||
Ankara Rize | 09 August 2025 | ![]() |
||
Ankara Rize | 28 August 2025 | ![]() |
||
Ankara Rize | 12 October 2025 | ![]() |
||
Ankara Rize | 22 September 2025 | ![]() |
||
Ankara Rize | 19 September 2025 | ![]() |
||
Ankara Rize | 26 September 2025 | ![]() |
||
Ankara Rize | 03 October 2025 | ![]() |
||
Ankara Rize | 10 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 26 July 2025 | ![]() |
||
Ankara İstanbul | 29 July 2025 | ![]() |
||
Ankara İstanbul | 26 July 2025 | ![]() |
||
Ankara Antalya | 30 July 2025 | ![]() |
||
Ankara Antalya | 29 July 2025 | ![]() |
||
Ankara Lefkosa | 27 July 2025 | ![]() |
||
Ankara Mersin | 25 July 2025 | ![]() |
||
Ankara Lefkosa | 29 July 2025 | ![]() |
||
Ankara İzmir | 01 October 2025 | ![]() |
||
Ankara Kahramanmaraş | 27 July 2025 | ![]() |
||
Ankara Adıyaman | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 25 August 2025 | ![]() |
||
Rize İstanbul | 15 October 2025 | ![]() |
||
Rize İstanbul | 15 October 2025 | ![]() |
||
Rize Antalya | 24 September 2025 | ![]() |
||
Rize İstanbul | 14 September 2025 | ![]() |
||
Rize İzmir | 13 August 2025 | ![]() |
||
Rize Ankara | 07 August 2025 | ![]() |
||
Rize Antalya | 24 September 2025 | ![]() |
||
Rize Dalaman | 11 August 2025 | ![]() |
||
Rize Mersin | 16 August 2025 | ![]() |
||
Rize Dalaman | 13 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Rize | 25 August 2025 | ![]() |
||
İstanbul Rize | 05 October 2025 | ![]() |
||
İstanbul Rize | 11 September 2025 | ![]() |
||
İstanbul Rize | 11 September 2025 | ![]() |
||
İzmir Rize | 20 August 2025 | ![]() |
||
Antalya Rize | 22 August 2025 | ![]() |
||
Antalya Rize | 22 August 2025 | ![]() |
||
Alanya Rize | 18 August 2025 | ![]() |
||
Dalaman Rize | 06 August 2025 | ![]() |
||
Mersin Rize | 13 August 2025 | ![]() |
||
İzmir Rize | 13 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.