Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 09 June 2025 | ![]() |
||
ChisinauLefkosa | 25 May 2025 | ![]() |
||
TahranLefkosa | 09 June 2025 | ![]() |
||
BişkekLefkosa | 03 June 2025 | ![]() |
||
BişkekLefkosa | 03 June 2025 | ![]() |
||
BişkekLefkosa | 03 June 2025 | ![]() |
||
ChisinauLefkosa | 25 May 2025 | ![]() |
||
TahranLefkosa | 09 June 2025 | ![]() |
||
MelbourneLefkosa | 02 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaSaraybosna | 24 May 2025 | ![]() |
||
LefkosaLondra | 27 May 2025 | ![]() |
||
LefkosaDammam | 24 May 2025 | ![]() |
||
LefkosaDammam | 24 May 2025 | ![]() |
||
LefkosaTiran | 27 July 2025 | ![]() |
||
LefkosaLondra | 27 May 2025 | ![]() |
||
LefkosaSaraybosna | 24 May 2025 | ![]() |
||
LefkosaRiyadh | 24 May 2025 | ![]() |
||
LefkosaTahran | 04 June 2025 | ![]() |
||
LefkosaDoha | 01 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 09 June 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Bosna Hersek | ![]() |
|
İngiltere | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |