Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 13 June 2025 | ![]() |
||
TahranLefkosa | 24 May 2025 | ![]() |
||
KazanLefkosa | 17 June 2025 | ![]() |
||
TahranLefkosa | 31 May 2025 | ![]() |
||
KazanLefkosa | 17 June 2025 | ![]() |
||
DakkaLefkosa | 30 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaAmsterdam | 27 May 2025 | ![]() |
||
LefkosaTahran | 24 May 2025 | ![]() |
||
LefkosaAmsterdam | 27 May 2025 | ![]() |
||
LefkosaTahran | 24 May 2025 | ![]() |
||
LefkosaAmsterdam | 27 May 2025 | ![]() |
||
LefkosaAmsterdam | 27 May 2025 | ![]() |
||
LefkosaTahran | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 13 June 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Hollanda | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |