Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 31 May 2025 | ![]() |
||
Mersin Lefkosa | 24 May 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
İstanbul Lefkosa | 11 June 2025 | ![]() |
||
Ankara Lefkosa | 26 June 2025 | ![]() |
||
Ankara Lefkosa | 16 June 2025 | ![]() |
||
İzmir Lefkosa | 24 May 2025 | ![]() |
||
Antalya Lefkosa | 27 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 29 May 2025 | ![]() |
||
Antalya Lefkosa | 27 May 2025 | ![]() |
||
İzmir Lefkosa | 28 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
No Result |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 24 May 2025 | ![]() |
||
Lefkosa Mersin | 25 June 2025 | ![]() |
||
Lefkosa İzmir | 27 May 2025 | ![]() |
||
Lefkosa İstanbul | 14 June 2025 | ![]() |
||
Lefkosa Antalya | 23 May 2025 | ![]() |
||
Lefkosa Antalya | 23 May 2025 | ![]() |
||
Lefkosa Ankara | 22 May 2025 | ![]() |
||
Lefkosa İstanbul | 26 July 2025 | ![]() |
||
Lefkosa Ankara | 22 May 2025 | ![]() |
||
Lefkosa İstanbul | 22 May 2025 | ![]() |
||
Lefkosa Antalya | 22 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
No Result |
Airport | Price |
---|---|