Avg. Flight Duration | 7h 45min. |
Arrival | Gaziantep |
Departure | Lefkosa |
Flight Price | 3686,99TRY |
Airlines | XQ |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Gaziantep | 06 January 2025 | |||
Lefkosa Gaziantep | 07 January 2025 | |||
Lefkosa Gaziantep | 05 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 13 December 2024 | |||
Lefkosa Ankara | 14 December 2024 | |||
Lefkosa İstanbul | 29 December 2024 | |||
Lefkosa Ankara | 12 December 2024 | |||
Lefkosa Mersin | 12 December 2024 | |||
Lefkosa İstanbul | 18 December 2024 | |||
Lefkosa İzmir | 13 December 2024 | |||
Lefkosa Antalya | 18 December 2024 | |||
Lefkosa İzmir | 12 December 2024 | |||
Lefkosa Mersin | 13 December 2024 | |||
Lefkosa Antalya | 18 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Ankara | 14 December 2024 | |||
Gaziantep İstanbul | 13 December 2024 | |||
Gaziantep İstanbul | 13 December 2024 | |||
Gaziantep Antalya | 21 December 2024 | |||
Gaziantep Ankara | 18 December 2024 | |||
Gaziantep Antalya | 02 January 2025 | |||
Gaziantep İstanbul | 13 December 2024 | |||
Gaziantep Antalya | 21 December 2024 | |||
Gaziantep Ankara | 13 December 2024 | |||
Gaziantep Antalya | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Gaziantep | 15 December 2024 | |||
İstanbul Gaziantep | 15 December 2024 | |||
Lefkosa Gaziantep | 05 January 2025 | |||
Antalya Gaziantep | 16 December 2024 | |||
Antalya Gaziantep | 02 January 2025 | |||
İstanbul Gaziantep | 18 December 2024 | |||
İzmir Gaziantep | 12 December 2024 | |||
Antalya Gaziantep | 14 December 2024 | |||
İzmir Gaziantep | 12 December 2024 | |||
Antalya Gaziantep | 14 December 2024 | |||
Ankara Gaziantep | 12 December 2024 |
Cheapest flight ticket price for flights from Lefkosa to Gaziantep is 3686TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|