Avg. Flight Duration | 1h 15min. |
Arrival | Istanbul |
Departure | Sofia |
Flight Price | 57,17 ILS |
Airlines | Pegasus , Tarom |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sofia İstanbul | 25 July 2025 | ![]() |
||
Sofia İstanbul | 31 July 2025 | ![]() |
||
Sofia İstanbul | 20 August 2025 | ![]() |
||
Sofia İstanbul | 30 August 2025 | ![]() |
||
Sofia İstanbul | 10 September 2025 | ![]() |
||
Sofia İstanbul | 24 July 2025 | ![]() |
||
Sofia İstanbul | 12 September 2025 | ![]() |
||
Sofia İstanbul | 28 August 2025 | ![]() |
||
Sofia İstanbul | 29 August 2025 | ![]() |
||
Sofia İstanbul | 07 September 2025 | ![]() |
||
Sofia İstanbul | 26 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 24 July 2025 | ![]() |
||
İstanbul Ankara | 19 July 2025 | ![]() |
||
İstanbul Dalaman | 22 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Dalaman | 23 July 2025 | ![]() |
||
İstanbul İzmir | 29 July 2025 | ![]() |
||
İstanbul Bodrum | 21 July 2025 | ![]() |
||
İstanbul Antalya | 24 July 2025 | ![]() |
||
İstanbul Denizli | 28 July 2025 | ![]() |
||
İstanbul Denizli | 17 July 2025 | ![]() |
||
İstanbul Antalya | 26 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 19 July 2025 | ![]() |
||
Dalaman İstanbul | 25 July 2025 | ![]() |
||
İzmir İstanbul | 18 July 2025 | ![]() |
||
Ankara İstanbul | 18 July 2025 | ![]() |
||
Antalya İstanbul | 22 July 2025 | ![]() |
||
Nevşehir İstanbul | 05 August 2025 | ![]() |
||
Gaziantep İstanbul | 17 July 2025 | ![]() |
||
Ordu İstanbul | 22 July 2025 | ![]() |
||
Bükreş İstanbul | 03 September 2025 | ![]() |
||
Üsküp İstanbul | 12 September 2025 | ![]() |
||
Adler/Sochi İstanbul | 31 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.