Avg. Flight Duration | 7h 35min. |
Arrival | Edremit/Korfez |
Departure | Izmir |
Flight Price | 99,25 ILS |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Edremit/Körfez | 03 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 19 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 04 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 05 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 06 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 07 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 08 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 09 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 10 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 11 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 12 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir İstanbul | 26 July 2025 | ![]() |
||
İzmir Elazığ | 05 October 2025 | ![]() |
||
İzmir Ankara | 23 July 2025 | ![]() |
||
İzmir İstanbul | 17 July 2025 | ![]() |
||
İzmir Lefkosa | 17 July 2025 | ![]() |
||
İzmir Antalya | 31 July 2025 | ![]() |
||
İzmir Şanlıurfa | 12 September 2025 | ![]() |
||
İzmir Samsun | 11 October 2025 | ![]() |
||
İzmir Ankara | 29 July 2025 | ![]() |
||
İzmir Kayseri | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 21 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 03 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 24 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 07 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 21 September 2025 | ![]() |
||
Edremit/Körfez Van | 20 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 07 August 2025 | ![]() |
||
Edremit/Körfez Dalaman | 26 August 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 23 July 2025 | ![]() |
||
Edremit/Körfez Erzurum | 28 July 2025 | ![]() |
||
Edremit/Körfez Erzincan | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 15 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 24 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 01 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 15 August 2025 | ![]() |
||
Dalaman Edremit/Körfez | 01 September 2025 | ![]() |
||
Antalya Edremit/Körfez | 15 August 2025 | ![]() |
||
Kars Edremit/Körfez | 09 September 2025 | ![]() |
||
Antalya Edremit/Körfez | 15 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.