Avg. Flight Duration | 9h 5min. |
Arrival | Canakkale |
Departure | Hatay |
Flight Price | 69,69ILS |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hatay Çanakkale | 22 May 2025 | ![]() |
||
Hatay Çanakkale | 06 June 2025 | ![]() |
||
Hatay Çanakkale | 20 May 2025 | ![]() |
||
Hatay Çanakkale | 31 May 2025 | ![]() |
||
Hatay Çanakkale | 02 June 2025 | ![]() |
||
Hatay Çanakkale | 01 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Hatay Ankara | 06 June 2025 | ![]() |
||
Hatay İstanbul | 22 May 2025 | ![]() |
||
Hatay İstanbul | 01 June 2025 | ![]() |
||
Hatay İzmir | 23 May 2025 | ![]() |
||
Hatay Erzurum | 08 June 2025 | ![]() |
||
Hatay Kars | 08 June 2025 | ![]() |
||
Hatay Antalya | 28 June 2025 | ![]() |
||
Hatay Şırnak | 01 June 2025 | ![]() |
||
Hatay Trabzon | 30 May 2025 | ![]() |
||
Hatay İzmir | 28 May 2025 | ![]() |
||
Hatay Ankara | 01 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 21 May 2025 | ![]() |
||
Çanakkale Diyarbakır | 16 June 2025 | ![]() |
||
Çanakkale Trabzon | 27 May 2025 | ![]() |
||
Çanakkale Mersin | 22 May 2025 | ![]() |
||
Çanakkale Antalya | 25 May 2025 | ![]() |
||
Çanakkale Muş | 18 June 2025 | ![]() |
||
Çanakkale Gaziantep | 21 May 2025 | ![]() |
||
Çanakkale İstanbul | 09 June 2025 | ![]() |
||
Çanakkale Hakkari | 30 May 2025 | ![]() |
||
Çanakkale Van | 10 July 2025 | ![]() |
||
Çanakkale Şanlıurfa | 06 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Çanakkale | 20 May 2025 | ![]() |
||
İstanbul Çanakkale | 22 May 2025 | ![]() |
||
Mersin Çanakkale | 02 June 2025 | ![]() |
||
Diyarbakır Çanakkale | 12 June 2025 | ![]() |
||
Gaziantep Çanakkale | 01 June 2025 | ![]() |
||
Antalya Çanakkale | 08 June 2025 | ![]() |
||
Elazığ Çanakkale | 20 May 2025 | ![]() |
||
Malatya Çanakkale | 06 July 2025 | ![]() |
||
Van Çanakkale | 24 July 2025 | ![]() |
||
Kars Çanakkale | 19 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.