Avg. Flight Duration | 21h 45min. |
Arrival | Izmir |
Departure | Bucharest |
Flight Price | 1919,49ILS |
Airlines | Tarom |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bükreş İzmir | 23 July 2025 | ![]() |
||
Bükreş İzmir | 13 July 2025 | ![]() |
||
Bükreş İzmir | 27 July 2025 | ![]() |
||
Bükreş İzmir | 28 July 2025 | ![]() |
||
Bükreş İzmir | 24 July 2025 | ![]() |
||
Bükreş İzmir | 29 July 2025 | ![]() |
||
Bükreş İzmir | 30 July 2025 | ![]() |
||
Bükreş İzmir | 11 July 2025 | ![]() |
||
Bükreş İzmir | 25 July 2025 | ![]() |
||
Bükreş İzmir | 31 July 2025 | ![]() |
||
Bükreş İzmir | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 16 June 2025 | ![]() |
||
İzmir İstanbul | 17 June 2025 | ![]() |
||
İzmir İstanbul | 24 June 2025 | ![]() |
||
İzmir Lefkosa | 14 June 2025 | ![]() |
||
İzmir Ankara | 15 June 2025 | ![]() |
||
İzmir İstanbul | 12 June 2025 | ![]() |
||
İzmir Lefkosa | 17 June 2025 | ![]() |
||
İzmir Antalya | 19 June 2025 | ![]() |
||
İzmir Mersin | 27 June 2025 | ![]() |
||
İzmir Antalya | 19 June 2025 | ![]() |
||
İzmir Kayseri | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 16 June 2025 | ![]() |
||
İstanbul İzmir | 14 June 2025 | ![]() |
||
İstanbul İzmir | 18 June 2025 | ![]() |
||
Mersin İzmir | 31 July 2025 | ![]() |
||
Antalya İzmir | 17 June 2025 | ![]() |
||
Ankara İzmir | 19 June 2025 | ![]() |
||
Samsun İzmir | 18 June 2025 | ![]() |
||
Kayseri İzmir | 13 June 2025 | ![]() |
||
İstanbul İzmir | 12 June 2025 | ![]() |
||
Antalya İzmir | 25 June 2025 | ![]() |
||
Kayseri İzmir | 24 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.