| Avg. Flight Duration | 11h 40min. |
| Arrival | Kars |
| Departure | Rize |
| Flight Price | 3071,99 TRY |
| Airlines | Ajet, Pegasus |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Rize Kars | 12 November 2025 | |||
| Rize Kars | 01 January 2026 | |||
| Rize Kars | 19 January 2026 | |||
| Rize Kars | 15 January 2026 | |||
| Rize Kars | 17 January 2026 | |||
| Rize Kars | 12 January 2026 | |||
| Rize Kars | 22 January 2026 | |||
| Rize Kars | 08 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Rize İzmir | 05 December 2025 | |||
| Rize Antalya | 23 March 2026 | |||
| Rize İstanbul | 26 November 2025 | |||
| Rize Ankara | 12 December 2025 | |||
| Rize İstanbul | 16 February 2026 | |||
| Rize Dalaman | 28 November 2025 | |||
| Rize Mersin | 25 November 2025 | |||
| Rize Gaziantep | 02 December 2025 | |||
| Rize Lefkosa | 25 November 2025 | |||
| Rize Bodrum | 27 November 2025 | |||
| Rize Kayseri | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars İzmir | 05 March 2026 | |||
| Kars İstanbul | 27 November 2025 | |||
| Kars Ankara | 05 December 2025 | |||
| Kars Antalya | 27 November 2025 | |||
| Kars İstanbul | 24 February 2026 | |||
| Kars Mersin | 29 November 2025 | |||
| Kars Bodrum | 28 November 2025 | |||
| Kars Kayseri | 27 November 2025 | |||
| Kars Lefkosa | 05 December 2025 | |||
| Kars Dalaman | 27 November 2025 | |||
| Kars Gaziantep | 28 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kars | 28 November 2025 | |||
| İzmir Kars | 07 March 2026 | |||
| Dalaman Kars | 27 November 2025 | |||
| Bodrum Kars | 20 November 2025 | |||
| Ankara Kars | 28 November 2025 | |||
| İstanbul Kars | 14 March 2026 | |||
| Trabzon Kars | 24 November 2025 | |||
| Samsun Kars | 24 November 2025 | |||
| Mersin Kars | 27 November 2025 | |||
| Gaziantep Kars | 27 November 2025 | |||
| Kayseri Kars | 27 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.