Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
StockholmHelsinki | 22 November 2025 | ![]() |
||
İstanbulHelsinki | 15 December 2025 | ![]() |
||
İzmirHelsinki | 15 December 2025 | ![]() |
||
AnkaraHelsinki | 12 September 2025 | ![]() |
||
AntalyaHelsinki | 26 September 2025 | ![]() |
||
İstanbulHelsinki | 17 December 2025 | ![]() |
||
SofiaHelsinki | 05 December 2025 | ![]() |
||
İstanbulTurku | 09 October 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
İstanbulVaasa | 03 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
HelsinkiAntalya | 01 November 2025 | ![]() |
||
HelsinkiOslo | 13 November 2025 | ![]() |
||
Helsinkiİstanbul | 03 January 2026 | ![]() |
||
HelsinkiKopenhag | 03 October 2025 | ![]() |
||
Helsinkiİzmir | 28 January 2026 | ![]() |
||
HelsinkiAnkara | 12 September 2025 | ![]() |
||
HelsinkiFrankfurt | 15 September 2025 | ![]() |
||
Helsinkiİstanbul | 15 March 2026 | ![]() |
||
HelsinkiBarselona | 08 September 2025 | ![]() |
||
HelsinkiAlanya | 04 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
StockholmHelsinki | 22 November 2025 | ![]() |
||
İstanbulTurku | 09 October 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
İstanbulVaasa | 03 September 2025 | ![]() |
Airport | Price |
---|---|
Helsinki Vantaa Havalimanı, Helsinki | |
Turku Havaalanı, Turku | |
Rovaniemi Havaalanı, Rovaniemi | |
Vaasa Havaalanı, Vaasa | |